2026 Data
Top 50 Shopify Stores
Real revenue, traffic, theme, and tech stack data for the top Shopify stores. Click any store for a full breakdown.
| # | Store | Industry | Revenue | Monthly Visits | Theme | Apps |
|---|---|---|---|---|---|---|
| 1 | portlandleathergoods.comUS | Fashion & Apparel | $36.5M | 11.7M | PLG Shopify Theme | 20 |
| 2 | ugreen.comUS | Electronics & Gadgets | $13.2M | 3.1M | horizon | 8 |
| 3 | skinnydiplondon.comGB | Fashion & Apparel | $12.6M | 926K | By Association Only | 23 |
| 4 | wearpepper.comUS | Fashion & Apparel | $11.5M | 886K | dawn | 16 |
| 5 | passenger-clothing.comGB | Sports & Outdoors | $10.8M | 4.6M | concept | 22 |
| 6 | slamjam.comIT | Fashion & Apparel | $10.2M | 848K | Dawn | 14 |
| 7 | therow.comCA | Fashion & Apparel | $10.1M | 895K | The Row | 8 |
| 8 | stfrock.com.auAU | Fashion & Apparel | $8.9M | 899K | Symmetry | 7 |
| 9 | psychobunny.comUS | Fashion & Apparel | $8.6M | 676K | psycho bunny custom | 15 |
| 10 | elegoo.comUS | Electronics & Gadgets | $8.4M | 2.1M | elegoo | 8 |
| 11 | outbacktrading.comUS | Fashion & Apparel | $8.3M | 635K | Enterprise | 14 |
| 12 | shapellx.comGB | Fashion & Apparel | $7.9M | 652K | Focal | 20 |
| 13 | vrggrl.comHR | Fashion & Apparel | $7.7M | 679K | VG | 14 |
| 14 | positivegrid.comUS | Music & Instruments | $7.1M | 662K | Positivegrid Theme | 10 |
| 15 | jigsaw-online.comGB | Fashion & Apparel | $7.1M | 509K | Frame | 11 |
| 16 | shoepalace.comUS | Fashion & Apparel | $7.0M | 2.2M | Modular | 13 |
| 17 | thrudark.comUS | Fashion & Apparel | $6.4M | 521K | Thrudark by BAO | 21 |
| 18 | puffco.comCY | Cannabis & CBD | $6.3M | 986K | Puffco | 18 |
| 19 | trendtvision.comFR | Fashion & Apparel | $6.3M | 534K | Dawn | 17 |
| 20 | victoriabeckham.comGB | Fashion & Apparel | $5.8M | 402K | Dawn | 30 |
| 21 | vitabiotics.comGB | Health & Wellness | $5.7M | 808K | Vitabiotics theme | 12 |
| 22 | thistleandspire.comUS | Fashion & Apparel | $5.7M | 454K | Reformation | 14 |
| 23 | sds.com.auAU | Fashion & Apparel | $5.7M | 583K | Liberated Platform | 19 |
| 24 | speediance.comUS | Health & Wellness | $5.7M | 931K | Vision | 33 |
| 25 | trysuri.comUS | Beauty & Personal Care | $5.6M | 765K | Flex | 19 |
| 26 | nkuku.comGB | Home & Garden | $5.4M | 936K | District | 29 |
| 27 | groundingwell.comSK | Health & Wellness | $5.3M | 901K | Minimog - OS 2.0 | 26 |
| 28 | petite-plume.comUS | Fashion & Apparel | $5.2M | 397K | Prestige | 19 |
| 29 | princesspolly.com.auAU | Fashion & Apparel | $4.9M | 1.9M | Princess Polly by Pivot | 11 |
| 30 | vineapparel.comAU | Fashion & Apparel | $4.8M | 495K | Impulse | 17 |
| 31 | wearetala.comBR | Sports & Outdoors | $4.7M | 844K | Quickfire | 20 |
| 32 | scentsplit.comUS | Beauty & Personal Care | $4.6M | 1.5M | Symmetry | 22 |
| 33 | unikclothing.co.ukGB | Fashion & Apparel | $4.4M | 335K | Envy | 20 |
| 34 | outerknown.comUS | Fashion & Apparel | $4.3M | 339K | Dawn | 17 |
| 35 | orolay.comUS | Fashion & Apparel | $4.1M | 330K | Aurora | 12 |
| 36 | skin1004.comUS | Beauty & Personal Care | $4.0M | 577K | Dawn | 15 |
| 37 | patmcgrath.comZA | Beauty & Personal Care | $4.0M | 487K | Dawn | 18 |
| 38 | overkillshop.comUS | Fashion & Apparel | $3.9M | 346K | Symmetry | 9 |
| 39 | sevenheavens.deDE | Fashion & Apparel | $3.9M | 342K | Symmetry | 11 |
| 40 | air-up.comUS | Health & Wellness | $3.8M | 765K | Unknown | 0 |
| 41 | oofos.comUS | Sports & Outdoors | $3.7M | 1.5M | oofos | 16 |
| 42 | 47brand.comUS | Sports & Outdoors | $3.6M | 1.5M | 47 Brand | 11 |
| 43 | ratandboa.comGB | Fashion & Apparel | $3.6M | 259K | Shopify Theme Lab | 12 |
| 44 | terrysfabrics.co.ukGB | Home & Garden | $3.4M | 599K | Unknown | 9 |
| 45 | tatamifightwear.comUS | Sports & Outdoors | $3.4M | 578K | Tatami | 12 |
| 46 | nestnewyork.comUS | Beauty & Personal Care | $3.4M | 431K | NEST New York Theme | 21 |
| 47 | rudis.comPL | Sports & Outdoors | $3.4M | 611K | CQL Propel | 14 |
| 48 | vincileather.comUS | Fashion & Apparel | $3.3M | 272K | Dawn | 15 |
| 49 | stevemadden.caCA | Fashion & Apparel | $3.3M | 1.3M | dawn | 15 |
| 50 | saxxunderwear.caCA | Fashion & Apparel | $3.2M | 279K | Unknown | 14 |
About This Data
This table features the top 50 Shopify stores ranked by estimated annual revenue. Data includes monthly traffic estimates, Shopify theme name, number of installed apps, technology stack, and average product price. Click any store to see the full breakdown including every app installed, all technologies detected, and key metrics.
What You Can Learn From Top Shopify Stores
- Theme choices — See which Shopify themes the highest-revenue stores use, from Dawn to custom builds
- App stacks — Discover which apps power the most successful stores (Klaviyo, Judge.me, Rebuy, and more)
- Technology investments — Understand the tech spend and marketing pixels top stores deploy
- Industry benchmarks — Compare revenue per visit, average product price, and product counts across verticals
How to Use This Data
Use our Theme Detector to verify any store's theme in real time, or run a Free Store Audit to see how your store compares on SEO, speed, and conversion.